<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AC Vent &#187; Decoding Design</title>
	<atom:link href="http://blog.amandajcobb.com/index.php/category/decoding-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.amandajcobb.com</link>
	<description>design gets a breath of fresh air</description>
	<lastBuildDate>Fri, 14 May 2010 18:35:26 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Decoding Design: Print Lingo</title>
		<link>http://blog.amandajcobb.com/index.php/2010/01/decoding-design-print-lingo/</link>
		<comments>http://blog.amandajcobb.com/index.php/2010/01/decoding-design-print-lingo/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 22:12:41 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Decoding Design]]></category>
		<category><![CDATA[bleed]]></category>
		<category><![CDATA[crop]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[DPI]]></category>
		<category><![CDATA[print]]></category>
		<category><![CDATA[registration]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=178</guid>
		<description><![CDATA[Having covered color profiles and website lingo, I will now move on to the wonderful world of print. If you&#8217;ve ever had to deal with getting something professionally printed, and are not yourself a printer or designer, you&#8217;ve probably been befuddled by terms like DPI, and possibly worried about mention of bleeds and stocks and [...]]]></description>
		<wfw:commentRss>http://blog.amandajcobb.com/index.php/2010/01/decoding-design-print-lingo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Decoding Design: Web Lingo</title>
		<link>http://blog.amandajcobb.com/index.php/2009/07/decoding-design-web-lingo/</link>
		<comments>http://blog.amandajcobb.com/index.php/2009/07/decoding-design-web-lingo/#comments</comments>
		<pubDate>Sat, 25 Jul 2009 20:06:15 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Decoding Design]]></category>
		<category><![CDATA[domain]]></category>
		<category><![CDATA[FTP]]></category>
		<category><![CDATA[hosting]]></category>
		<category><![CDATA[mail]]></category>
		<category><![CDATA[server]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[website]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=68</guid>
		<description><![CDATA[Last time on Decoding Design, I decoded the basic terminology regarding color profiles. This time, I&#8217;m going to decode the world of building a website. This is a conversation I have to have fairly often with new clients, so I developed a way to explain it in non-programming terms.
Your website is basically your home on [...]]]></description>
		<wfw:commentRss>http://blog.amandajcobb.com/index.php/2009/07/decoding-design-web-lingo/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Decoding Design: Color Lingo</title>
		<link>http://blog.amandajcobb.com/index.php/2009/06/decoding-color/</link>
		<comments>http://blog.amandajcobb.com/index.php/2009/06/decoding-color/#comments</comments>
		<pubDate>Wed, 24 Jun 2009 00:00:40 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Decoding Design]]></category>
		<category><![CDATA[CMYK]]></category>
		<category><![CDATA[color]]></category>
		<category><![CDATA[Pantone]]></category>
		<category><![CDATA[PMS]]></category>
		<category><![CDATA[RGB]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=111</guid>
		<description><![CDATA[If you&#8217;ve ever had an in-depth conversation with a designer, you&#8217;ve probably been bombarded by letter combinations like CMYK, RGB, DPI, and odd terms like bleeds and spot colors. We designers throw these terms around all the time, maybe without realizing that not everyone lives and breathes these things like we do.
I&#8217;m going to start [...]]]></description>
		<wfw:commentRss>http://blog.amandajcobb.com/index.php/2009/06/decoding-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introducing Decoding Design</title>
		<link>http://blog.amandajcobb.com/index.php/2009/06/introducing-decoding-design/</link>
		<comments>http://blog.amandajcobb.com/index.php/2009/06/introducing-decoding-design/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 07:03:09 +0000</pubDate>
		<dc:creator>Amanda Cobb</dc:creator>
				<category><![CDATA[Decoding Design]]></category>
		<category><![CDATA[client relations]]></category>

		<guid isPermaLink="false">http://blog.amandajcobb.com/?p=106</guid>
		<description><![CDATA[Starting this month, I&#8217;m going to be doing a series of articles here on the AC Vent that aims to help clients and prospective clients understand a little more about the world of design. Design is a skilled trade, so there is a lot of technical know-how and industry-specific lingo that we designers use without [...]]]></description>
		<wfw:commentRss>http://blog.amandajcobb.com/index.php/2009/06/introducing-decoding-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
